Name | Darene M DAWSON | |
Gender | Female | |
Person ID | I715809 | FamilyHartDB |
Last Modified | 29 Dec 2024 |
Father | Raymond George DAWSON, b. 20 Nov 1919, , York, Pennsylvania d. 21 Jan 1988, , York, Pennsylvania (Age 68 years) | |
Mother | Virginia Mae MANN, b. 23 Aug 1924, York, York, Pennsylvania d. 23 Oct 2009, , York, Pennsylvania (Age 85 years) | |
Family ID | F287231 | Group Sheet | Family Chart |
Family | Russell R KROUSE, Sr., b. 24 Sep 1938, York, York, Pennsylvania d. 6 May 2010, , York, Pennsylvania (Age 71 years) | |||||||||
Children |
|
|||||||||
Family ID | F287230 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Dec 2024 |