Name | John Rudisill MYERS | |
Birth | 5 Dec 1850 | North Codorus Township, York, Pennsylvania |
Gender | Male | |
Death | 12 May 1926 | North Codorus Township, York, Pennsylvania |
Burial | North Codorus Township, York, Pennsylvania | |
Person ID | I695854 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | John MYERS, b. 18 Oct 1810, North Codorus Township, York, Pennsylvania d. 24 Jun 1896, , , Pennsylvania (Age 85 years) | |
Mother | Catharina RUDISILL, b. 2 Dec 1821, Codorus Township, York, Pennsylvania d. 8 Nov 1899, , , Pennsylvania (Age 77 years) | |
Marriage | Abt 1842 | North Codorus Township, York, Pennsylvania |
Family ID | F19609 | Group Sheet | Family Chart |
Family | Eliza Ann BOLLINGER, b. 30 Jun 1853, North Codorus Township, York, Pennsylvania d. 8 Jul 1926, North Codorus Township, York, Pennsylvania (Age 73 years) | |||||||||
Marriage | 31 Dec 1871 | , York, Pennsylvania | ||||||||
Children |
|
|||||||||
Family ID | F161013 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Nov 2024 |
Notes |
|