Name | Gertrude Walker KEEPORTS | |
Birth | 1914 | , York, Pennsylvania |
Gender | Female | |
Death | 1973 | |
Person ID | I675574 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | David Howard KEEPORTS, b. 22 Dec 1878, , York, Pennsylvania d. 2 Nov 1951, , York, Pennsylvania (Age 72 years) | |
Mother | Alice M WALKER, b. Sep 1880, , York, Pennsylvania d. 1941, , York, Pennsylvania (Age 60 years) | |
Marriage | 1 Jan 1902 | , York, Pennsylvania |
Family ID | F252200 | Group Sheet | Family Chart |
Family | Harold Eugene DOUGLAS, b. 1914, , York, Pennsylvania d. 1992 (Age 78 years) | |||||
Marriage | 9 Nov 1935 | , York, Pennsylvania | ||||
Children |
|
|||||
Family ID | F254315 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jan 2025 |
Notes |
|