Name | Frank HORST | |
Birth | Oct 1867 | , Lebanon, Pennsylvania |
Gender | Male | |
Person ID | I647768 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Joseph S HORST, b. 17 Oct 1833, South Lebanon Township, Lebanon, Pennsylvania d. 7 Aug 1897 (Age 63 years) | |
Mother | Mary Snavely BRUBAKER, b. 7 Jun 1839, , Lebanon, Pennsylvania d. 20 Jul 1938 (Age 99 years) | |
Family ID | F166516 | Group Sheet | Family Chart |
Family | Jennie, b. Feb 1873, , , Pennsylvania | |||||||
Marriage | Abt 1891 | , Lebanon, Pennsylvania | ||||||
Children |
|
|||||||
Family ID | F261266 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Notes |
|