Name | Myrtle Marie GOLDEN | |
Birth | 23 Jul 1909 | , York, Pennsylvania |
Gender | Female | |
Death | 25 Jan 1947 | , York, Pennsylvania |
Burial | Jackson Township, York, Pennsylvania | |
Person ID | I631283 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Elmer Ellsworth GOLDEN, b. 6 Sep 1880, , Adams, Pennsylvania d. 20 Dec 1958, , York, Pennsylvania (Age 78 years) | |
Mother | Sadie Ellen WILDASIN, b. 4 Oct 1887, , York, Pennsylvania d. 24 Aug 1968, , York, Pennsylvania (Age 80 years) | |
Marriage | 10 Dec 1905 | , York, Pennsylvania |
Family ID | F195414 | Group Sheet | Family Chart |
Family 1 | Lawrence WOLFE | |||
Children |
|
|||
Family ID | F254822 | Group Sheet | Family Chart | ||
Last Modified | 29 Dec 2024 |
Family 2 | Clarence Henry DUBBS, b. 7 Aug 1906, Hanover, York, Pennsylvania d. 4 Apr 1969, , York, Pennsylvania (Age 62 years) | |||||||
Marriage | 8 Oct 1936 | , York, Pennsylvania | ||||||
Children |
|
|||||||
Family ID | F254807 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Dec 2024 |
Notes |
|