Name | Lydia Naomi LEHMAN | |
Birth | 2 Jan 1907 | Jacobus, York, Pennsylvania |
Gender | Female | |
Death | 29 Mar 1959 | West York, York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Person ID | I627887 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Andrew Ness LEHMAN, b. 16 Oct 1880, Springfield Township, York, Pennsylvania d. 4 Oct 1961 (Age 80 years) | |
Mother | Anna Elizabeth BURNS, b. 4 Mar 1881, , York, Pennsylvania d. 1 Feb 1939, York, York, Pennsylvania (Age 57 years) | |
Marriage | 29 Jun 1901 | , York, Pennsylvania |
Family ID | F253264 | Group Sheet | Family Chart |
Family | Norman C BOWMAN, b. 12 Sep 1901, York, York, Pennsylvania d. 30 Jun 1961, Springettsbury Township, York, Pennsylvania (Age 59 years) | |||
Children |
|
|||
Family ID | F237911 | Group Sheet | Family Chart | ||
Last Modified | 23 Dec 2024 |
Notes |
|