Name | Andrew Ness LEHMAN | |
Birth | 16 Oct 1880 | Springfield Township, York, Pennsylvania |
Gender | Male | |
Death | 4 Oct 1961 | |
Person ID | I627883 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Henry LEHMAN, b. 19 Oct 1835, , York, Pennsylvania d. 30 Nov 1927 (Age 92 years) | |
Mother | Lydia NESS, b. 30 Mar 1841, Springfield Township, York, Pennsylvania d. 13 Apr 1898, Springfield Township, York, Pennsylvania (Age 57 years) | |
Marriage | Abt 1861 | , , Pennsylvania |
Family ID | F10099 | Group Sheet | Family Chart |
Family | Anna Elizabeth BURNS, b. 4 Mar 1881, , York, Pennsylvania d. 1 Feb 1939, York, York, Pennsylvania (Age 57 years) | |||||||||
Marriage | 29 Jun 1901 | , York, Pennsylvania | ||||||||
Children |
|
|||||||||
Family ID | F253264 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Nov 2024 |
Notes |
|