Name | James William Brodbeck NOEL | |
Nickname | Jim | |
Birth | 18 May 1908 | Dover, York, Pennsylvania |
Gender | Male | |
Death | 5 Sep 1979 | Dover, York, Pennsylvania |
Person ID | I624398 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Augustus NOEL, b. 5 Sep 1872, Latimore Township, Adams, Pennsylvania d. 22 Jul 1926, , York, Pennsylvania (Age 53 years) | |
Mother | Mary Elizabeth BRODBECK, b. 9 Mar 1880, Codorus Township, York, Pennsylvania d. 5 Dec 1911, Conewago Township, York, Pennsylvania (Age 31 years) | |
Marriage | Abt 1901 | , , Pennsylvania |
Family ID | F251969 | Group Sheet | Family Chart |
Family | Ruth Pauline FIRESTONE, b. 15 Jan 1916, , York, Pennsylvania d. 13 Mar 2007, Seven Valleys, York, Pennsylvania (Age 91 years) | |||||||
Children |
|
|||||||
Family ID | F243949 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Notes |
|