Name | Naomi Jane HOFFMAN | |
Birth | 11 Jan 1917 | New Salem, York, Pennsylvania |
Gender | Female | |
Death | 16 Nov 2001 | Manchester, York, Pennsylvania |
Burial | New Salem, York, Pennsylvania | |
Person ID | I602634 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Ernest Gable HOFFMAN, b. 20 Nov 1888, , York, Pennsylvania d. 21 May 1960, York, York, Pennsylvania (Age 71 years) | |
Mother | Fannie May ROHRBAUGH, b. 26 Jul 1890, , York, Pennsylvania d. Aug 1978, New Salem, York, Pennsylvania (Age 88 years) | |
Marriage | Abt 1912 | , , Pennsylvania |
Family ID | F236995 | Group Sheet | Family Chart |
Family | Henry I EMIG, b. 28 Nov 1918, , York, Pennsylvania d. 2 Jul 1986, , York, Pennsylvania (Age 67 years) | |||||
Divorce | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F162667 | Group Sheet | Family Chart | ||||
Last Modified | 23 Dec 2024 |
Notes |
|