Name | Ernest Spurgeon HOFFMAN | |
Birth | 23 Feb 1934 | , York, Pennsylvania |
Gender | Male | |
Death | 20 Jan 2015 | Country Meadows, West Manchester Township, York, Pennsylvania |
Person ID | I602629 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Ernest Gable HOFFMAN, b. 20 Nov 1888, , York, Pennsylvania d. 21 May 1960, York, York, Pennsylvania (Age 71 years) | |
Mother | Fannie May ROHRBAUGH, b. 26 Jul 1890, , York, Pennsylvania d. Aug 1978, New Salem, York, Pennsylvania (Age 88 years) | |
Marriage | Abt 1912 | , , Pennsylvania |
Family ID | F236995 | Group Sheet | Family Chart |
Family | JoAnn E STOVER, b. 2 Dec 1935, Spring Grove, York, Pennsylvania d. 4 Dec 2015, York, York, Pennsylvania (Age 80 years) | |||
Children |
|
|||
Family ID | F243813 | Group Sheet | Family Chart | ||
Last Modified | 29 Dec 2024 |
Notes |
|