Name | Catherine Marie FINK | |
Birth | 27 Dec 1908 | , York, Pennsylvania |
Gender | Female | |
Death | Jun 1986 | , York, Pennsylvania |
Burial | Conewago Township, York, Pennsylvania | |
Person ID | I572877 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | John Russell FINK, b. 1 Jan 1887, , York, Pennsylvania d. 16 Aug 1940, York, York, Pennsylvania (Age 53 years) | |
Mother | Minnie EPPLEY, b. 18 Sep 1889, , York, Pennsylvania d. 9 Sep 1957 (Age 67 years) | |
Marriage | 11 Aug 1908 | , York, Pennsylvania |
Family ID | F233701 | Group Sheet | Family Chart |
Family 1 | Earl SMITH d. Bef 1940, , York, Pennsylvania | |||
Children |
|
|||
Family ID | F233700 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Family 2 | Ellsworth Clearfield SNYDER, b. 21 Mar 1918, Shamokin, Northumberland, Pennsylvania d. Sep 1984, Lakeland, Polk, Florida (Age 66 years) | |||||
Marriage | Abt 1941 | |||||
Divorce | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F233698 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2024 |
Notes |
|