Name | Paul Strickler KELLER | |
Gender | Male | |
Person ID | I564369 | FamilyHartDB |
Last Modified | 29 Dec 2024 |
Father | Clair Strickler KELLER, b. 6 May 1918, Lower Windsor Township, York, Pennsylvania d. 15 May 2000, , York, Pennsylvania (Age 82 years) | |
Mother | Mary Jane CRUMLING, b. 26 Oct 1924, Lower Windsor Township, York, Pennsylvania d. 3 Jun 2020, York, York, Pennsylvania (Age 95 years) | |
Family ID | F161528 | Group Sheet | Family Chart |
Family | Ada Jane STILES, b. 2 Feb 1943, Springfield Township, York, Pennsylvania d. 15 Jan 2022, , York, Pennsylvania (Age 78 years) | |||||||
Children |
|
|||||||
Family ID | F230179 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Dec 2024 |