Name | Wendy Marie FIRTH | |
Gender | Female | |
Person ID | I554878 | FamilyHartDB |
Last Modified | 23 Dec 2024 |
Father | Richard Nelson FIRTH, b. 26 Sep 1926, , York, Pennsylvania d. 24 Dec 2003, , York, Pennsylvania (Age 77 years) | |
Mother | Beatice M. HILDEBRAND, b. 8 Oct 1928, , York, Pennsylvania d. 4 Jan 2002 (Age 73 years) | |
Family ID | F225826 | Group Sheet | Family Chart |
Family | Jeffrey E GENTZLER | |||||
Children |
|
|||||
Family ID | F225878 | Group Sheet | Family Chart | ||||
Last Modified | 23 Dec 2024 |