Name | Mildred Naomi SHIVE | |
Birth | 19 Mar 1930 | Codorus Township, York, Pennsylvania |
Gender | Female | |
Death | 30 Dec 2022 | Shrewsbury, York, Pennsylvania |
Burial | Codorus Township, York, Pennsylvania | |
Person ID | I529583 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Daniel Leroy SHIVE, b. 26 Jun 1911, , York, Pennsylvania d. 27 Jun 1998, Hanover, York, Pennsylvania (Age 87 years) | |
Mother | Gertie Anna STENGLE, b. 27 Jan 1913, Codorus Township, York, Pennsylvania d. 10 Feb 2011, Shrewsbury, York, Pennsylvania (Age 98 years) | |
Marriage | 14 Sep 1929 | |
Family ID | F214073 | Group Sheet | Family Chart |
Family | Donald Eugene BOLLINGER, b. 16 Jun 1929, , York, Pennsylvania d. 9 Jun 1995 (Age 65 years) | |
Family ID | F214094 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Notes |
|