Name | Henry Bortner ROHRBAUGH | |
Birth | 6 Nov 1895 | Brodbecks, Codorus Township, York, Pennsylvania |
Gender | Male | |
Death | 19 Sep 1989 | , York, Pennsylvania |
Burial | Glen Rock, York, Pennsylvania | |
Person ID | I491901 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Edward Milton ROHRBAUGH, b. 23 Aug 1861, Codorus Township, York, Pennsylvania d. 12 Dec 1939, Glen Rock, York, Pennsylvania (Age 78 years) | |
Mother | Saranda Elizabeth BORTNER, b. 14 Oct 1858, Brodbecks, Codorus Township, York, Pennsylvania d. 24 Sep 1923 (Age 64 years) | |
Family ID | F199952 | Group Sheet | Family Chart |
Family | Emma Elsie JONES, b. 21 Sep 1898, Glen Rock, York, Pennsylvania d. 9 Mar 1980, , York, Pennsylvania (Age 81 years) | |||||
Children |
|
|||||
Family ID | F199948 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2024 |
Notes |
|