Name | Teresa Jean STOUGH | |
Gender | Female | |
Person ID | I469787 | FamilyHartDB |
Last Modified | 29 Dec 2024 |
Father | Lorenza Grant STOUGH, b. 31 Jul 1926, Hampton Township, Adams, Pennsylvania d. 15 Oct 1984, Spring Garden Township, York, Pennsylvania (Age 58 years) | |
Mother | Ruth E RENTZEL, b. 10 Aug 1924, , York, Pennsylvania d. 24 Apr 2001, Spring Garden Township, York, Pennsylvania (Age 76 years) | |
Family ID | F179442 | Group Sheet | Family Chart |
Family 1 | Michael F MYERS, b. 11 Apr 1947, Bellefonte, Centre, Pennsylvania d. 11 Sep 2015, Dillsburg, York, Pennsylvania (Age 68 years) | |||||||
Children |
|
|||||||
Family ID | F192013 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Dec 2024 |
Family 2 | Raymond Edward RITTER | |
Family ID | F427850 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |