Name | Mary KAUFFMAN | |
Birth | Abt 1835 | , Lancaster, Pennsylvania |
Gender | Female | |
Person ID | I446694 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Isaac K KAUFFMAN, b. 15 Aug 1801, , Lancaster, Pennsylvania d. 12 Mar 1888 (Age 86 years) | |
Mother | Mary HERTZLER, b. 12 Nov 1806, , Lancaster, Pennsylvania d. 11 Mar 1886 (Age 79 years) | |
Family ID | F182381 | Group Sheet | Family Chart |
Family 1 | John HERR, b. 11 Dec 1832, , Lancaster, Pennsylvania d. 1868 (Age 35 years) | |||||||
Children |
|
|||||||
Family ID | F182911 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Family 2 | John NESTLEROTH, b. Abt 1821, , , Pennsylvania d. 3 Sep 1897, , Lancaster, Pennsylvania (Age 76 years) | |||
Children |
|
|||
Family ID | F182912 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Notes |
|