Name | Ruth Irene DUBBS | |
Birth | 18 Sep 1899 | , York, Pennsylvania |
Gender | Female | |
Death | 8 Apr 1928 | |
Burial | North Codorus Township, York, Pennsylvania | |
Person ID | I428158 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Daniel S DUBS, b. 26 Oct 1855, , York, Pennsylvania d. 20 Jan 1924, , York, Pennsylvania (Age 68 years) | |
Mother | Emeline Ellizabeth WAGNER, b. 26 Oct 1853, , York, Pennsylvania d. 13 Jun 1937, , York, Pennsylvania (Age 83 years) | |
Marriage | 10 Nov 1878 | , York, Pennsylvania |
Family ID | F11635 | Group Sheet | Family Chart |
Family | William McKinley MENGES, b. 16 Dec 1897, , York, Pennsylvania d. 9 Jun 1985, Spring Grove, York, Pennsylvania (Age 87 years) | |||
Marriage | 6 Oct 1917 | , York, Pennsylvania | ||
Children |
|
|||
Family ID | F176367 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Notes |
|