Name | Josiah EBY | |
Nickname | Joseph | |
Birth | Dec 1849 | , Montgomery, Ohio |
Gender | Male | |
Person ID | I407817 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Daniel EBY, b. 1819, , , Pennsylvania d. 1856, Of, Montgomery, Ohio (Age 37 years) | |
Mother | Anna MILLER, b. 18 Oct 1827, Harrison Township, Montgomery, Ohio d. 1919 (Age 91 years) | |
Marriage | 31 Dec 1844 | Harrison Township, Montgomery, Ohio |
Family ID | F168714 | Group Sheet | Family Chart |
Family | Emma LANDIS, b. 28 May 1862, , , Ohio d. 29 Dec 1941 (Age 79 years) | |||||||
Marriage | Abt 1883 | , Montgomery, Ohio | ||||||
Children |
|
|||||||
Family ID | F168740 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Notes |
|