Name | Phillip Allen L GLATFELTER | |
Birth | 6 Apr 1926 | , Codorus Township, York, Pennsylvania |
Gender | Male | |
Death | 20 Dec 2008 | , York, Pennsylvania |
Burial | Glen Rock, York, Pennsylvania | |
Person ID | I3936 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Ralph Dewey GLADFELTER, b. 30 Sep 1898, , York, Pennsylvania d. Jun 1982, Glen Rock, York, Pennsylvania (Age 83 years) | |
Mother | Gertrude Alverta STERNER, b. 2 Aug 1896, Codorus Township, York, Pennsylvania d. 24 Jun 1972 (Age 75 years) | |
Marriage | 25 Dec 1915 | , York, Pennsylvania |
Family ID | F2469 | Group Sheet | Family Chart |
Family | Doris Louise Nadine BIXLER, b. 14 Nov 1927, Hanover, , Pennsylvania d. 15 Dec 2008, , York, Pennsylvania (Age 81 years) | |||||||||||||||||||
Marriage | Abt 1945 | , York, Pennsylvania | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2478 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 29 Nov 2024 |
Notes |
|