Name | Nancy Carole EMIG | |
Birth | 21 Jun 1945 | York, York, Pennsylvania |
Gender | Female | |
Death | 26 Dec 2019 | , York, Pennsylvania |
Burial | West Manchester Township, York, Pennsylvania | |
Person ID | I392082 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Harvey H EMIG, b. 28 Aug 1917, Jackson Township, York, Pennsylvania d. 22 Feb 2000, , York, Pennsylvania (Age 82 years) | |
Mother | Ruth Anna SMYSER, b. 11 Mar 1921, , York, Pennsylvania d. 27 May 1998, , , Pennsylvania (Age 77 years) | |
Marriage | 24 Dec 1942 | , York, Pennsylvania |
Family ID | F162666 | Group Sheet | Family Chart |
Family | Charles Lester BUTCHER, b. 31 Jul 1944, York Township, York, Pennsylvania d. 6 Jan 2013, York, York, Pennsylvania (Age 68 years) | |||||
Marriage | 23 Aug 1964 | West Manchester Township, York, Pennsylvania | ||||
Children |
|
|||||
Family ID | F162664 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jan 2025 |
Notes |
|