Name | Howard Latimore HOKE | |
Birth | 1904 | , York, Pennsylvania |
Gender | Male | |
Death | 1969 | |
Burial | Jackson Township, York, Pennsylvania | |
Person ID | I388721 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Josiah Thoman HOKE, b. 16 Jan 1879, , York, Pennsylvania d. Feb 1972, , York, Pennsylvania (Age 93 years) | |
Mother | Gertie Elizabeth NELL, b. 17 Nov 1880 d. 22 Mar 1952, , York, Pennsylvania (Age 71 years) | |
Marriage | 10 Sep 1902 | , Adams, Pennsylvania |
Family ID | F161070 | Group Sheet | Family Chart |
Family | Sarah E M MENGES, b. 13 Nov 1907, , York, Pennsylvania d. 2001 (Age 93 years) | |||||||||||||
Marriage | 24 Oct 1923 | , York, Pennsylvania | ||||||||||||
Children |
|
|||||||||||||
Family ID | F161069 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 29 Nov 2024 |
Notes |
|