Name | Caroline KROUT | |
Birth | Dec 1842 | , York, Pennsylvania |
Gender | Female | |
Person ID | I386667 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Michael O KROUT, b. 17 Sep 1798, , York, Pennsylvania d. 26 Dec 1885, , York, Pennsylvania (Age 87 years) | |
Mother | Anna Mary Newcomer MILLER, b. 3 Apr 1799, Manheim Township, York, Pennsylvania d. 5 Mar 1878, Springfield Township, York, Pennsylvania (Age 78 years) | |
Family ID | F6230 | Group Sheet | Family Chart |
Family | John CASLOW, b. Abt 1835, , York, Pennsylvania d. Bef 1900, Of Jackson Township, York, Pennsylvania (Age < 64 years) | |||||||||||||||
Marriage | Abt 1861 | , York, Pennsylvania | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F71603 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 Nov 2024 |
Notes |
|