Name | Alpheus Gordon DURST | |
Suffix | Sr. | |
Birth | 29 Sep 1907 | |
Gender | Male | |
Death | Dec 1981 | Keyser, Mineral, West Virginia |
Person ID | I38079 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Gordon DURST, b. 4 Mar 1871, Barton, Allegany, Maryland d. 4 Aug 1929, Bedford, Bedford, Pennsylvania (Age 58 years) | |
Mother | Jane PATTERSON, b. 7 Sep 1871, Newtonards, , Ireland d. 27 Feb 1913, Barton, Allegany, Maryland (Age 41 years) | |
Marriage | 24 Jun 1898 | |
Family ID | F21913 | Group Sheet | Family Chart |
Family | June COOKSON, b. 27 Oct 1904 d. 22 Jun 1958 (Age 53 years) | |||||||||||
Marriage | 4 May 1928 | |||||||||||
Children |
|
|||||||||||
Family ID | F21915 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Nov 2024 |
Notes |
|