Name | Janice Mae LAMASTER | |
Nickname | Janet | |
Birth | 14 Nov 1917 | Peters Township, Franklin, Pennsylvania |
Gender | Female | |
Death | 29 Oct 2002 | Seven Valleys, York, Pennsylvania |
Burial | Seven Valleys, York, Pennsylvania | |
Person ID | I33957 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Daniel Beatty LAMASTER, b. 15 Oct 1883, Markes, Franklin, Pennsylvania d. 17 Jan 1975, Carlisle, Cumberland, Pennsylvania (Age 91 years) | |
Mother | Dessa Viola BRANDT, b. 18 Jul 1885, Saint Thomas, Franklin, Pennsylvania d. 28 Jan 1972, Carlisle, Cumberland, Pennsylvania (Age 86 years) | |
Marriage | 8 Aug 1907 | Chambersburg, Franklin, Pennsylvania |
Family ID | F19941 | Group Sheet | Family Chart |
Family | George Adam THOMAN, b. 5 Feb 1916, Seven Valleys, York, Pennsylvania d. 8 Mar 2005, , York, Pennsylvania (Age 89 years) | |
Marriage | 9 Oct 1946 | |
Family ID | F19940 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |
Notes |
|