Name | Carrie M MERSBERGER | |
Birth | 31 Jan 1902 | North Codorus Township, York, Pennsylvania |
Gender | Female | |
Death | 2 Mar 1995 | , York, Pennsylvania |
Burial | North Codorus Township, York, Pennsylvania | |
Person ID | I272000 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Charles MERSBERGER, b. 18 Aug 1867, , York, Pennsylvania d. 24 Oct 1953, North Codorus Township, York, Pennsylvania (Age 86 years) | |
Mother | Mary Alice STOUGH, b. 27 Oct 1863, , York, Pennsylvania d. 27 May 1934, West York, York, Pennsylvania (Age 70 years) | |
Marriage | 6 Mar 1892 | |
Family ID | F4839 | Group Sheet | Family Chart |
Family | Spurgeon Monroe HILKER, b. 10 Oct 1900, , , Pennsylvania d. 19 Sep 1962, , York, Pennsylvania (Age 61 years) | |||||
Marriage | 2 Aug 1924 | |||||
Children |
|
|||||
Family ID | F10683 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2024 |
Notes |
|