Name | Joan Carolyn SPANGLER | |
Birth | 1935 | , York, Pennsylvania |
Gender | Female | |
Death | 21 Dec 2020 | , York, Pennsylvania |
Person ID | I235347 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Raymond B SPANGLER, b. 30 Nov 1907, West York, York, Pennsylvania d. 11 Oct 1989, , York, Pennsylvania (Age 81 years) | |
Mother | Louise G GINGERICH, b. 11 Jun 1906, , York, Pennsylvania d. 6 Nov 1996, , York, Pennsylvania (Age 90 years) | |
Family ID | F105838 | Group Sheet | Family Chart |
Family 1 | Clair Llewellyn MARKEY | |||||||
Children |
|
|||||||
Family ID | F105835 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Dec 2024 |
Family 2 | Donald E RUSSELL, b. 18 Nov 1931, , York, Pennsylvania d. 22 Oct 2015, Mount Joy Township, Adams, Pennsylvania (Age 83 years) | |
Family ID | F105837 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |
Notes |
|