Name | Earl Orville SCHNETZKA | |
Suffix | Jr. | |
Birth | 27 Jun 1928 | Red Lion, York, Pennsylvania |
Gender | Male | |
Death | 17 Dec 2001 | Saint Petersburg, Pinellas, Florida |
Burial | Fort Indiantown Gap, Lebanon, Pennsylvania | |
Person ID | I22823 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Earl Orville SCHNETZKA, Sr., b. 14 May 1905, Felton, York, Pennsylvania d. 8 Jun 1988, York, York, Pennsylvania (Age 83 years) | |
Mother | Ann Elizabeth MCGURK, b. 19 Oct 1907, Airville, Lower Chanceford Township, York, Pennsylvania d. 21 Apr 1995, Spring Garden Township, York, Pennsylvania (Age 87 years) | |
Marriage | 10 Jul 1926 | Pine Grove, York, Pennsylvania |
Notes |
|
|
Family ID | F14057 | Group Sheet | Family Chart |
Family 1 | Doris Louise MARKEL, b. 1 Oct 1931, , York, Pennsylvania d. 20 Nov 2023, , York, Pennsylvania (Age 92 years) | |||||
Marriage | 1 Jan 1949 | , York, Pennsylvania | ||||
Divorce | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F14056 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2024 |
Family 2 | Marian Romaine ALWOOD, b. 27 Mar 1928, York, York, Pennsylvania d. 10 Jun 2011, York, York, Pennsylvania (Age 83 years) | |
Marriage | 8 Sep 1988 | , Pinellas, Florida |
Family ID | F9661 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Notes |
|