Name | Estella MILLER | |
Birth | 8 Mar 1881 | Manheim Township, York, Pennsylvania |
Gender | Female | |
Death | 17 Dec 1974 | Cross Keys, Adams, Pennsylvania |
Burial | Codorus Township, York, Pennsylvania | |
Person ID | I17968 | FamilyHart |
Last Modified | 18 Jun 2024 |
Father | Lewis Hamm MILLER, b. 12 Jan 1846, , York, Pennsylvania d. 16 Feb 1920 (Age 74 years) | |
Mother | Deliah THOMAN, b. 8 Feb 1857, , York, Pennsylvania d. 10 Feb 1949, North Codorus Township, York, Pennsylvania (Age 92 years) | |
Marriage | 25 Jan 1877 | , York, Pennsylvania |
Family ID | F11435 | Group Sheet | Family Chart |
Family 1 | Dr. Lewis Hildebrand STERNER, b. 29 Mar 1864, , York, Pennsylvania d. 27 Aug 1948, Hanover, York, Pennsylvania (Age 84 years) | |||
Marriage | 22 Jun 1912 | |||
Children |
|
|||
Family ID | F11429 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Family 2 | Edward Smyser HINKLE, b. 16 Aug 1881, Springettsbury Township, York, Pennsylvania d. 23 Jul 1954, Tacoma, Pierce, Washington (Age 72 years) | |||
Marriage | 25 Dec 1898 | Glenville, Codorus Township, York, Pennsylvania | ||
Divorce | Yes, date unknown | |||
Children |
|
|||
Family ID | F438199 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Notes |
|