Name | Jacqueline Elaine TRIMMER | |
Birth | 1930 | York, York, Pennsylvania |
Gender | Female | |
Death | 9 Apr 1989 | , York, Pennsylvania |
Burial | York, York, Pennsylvania | |
Person ID | I1154219 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Chester Arthur TRIMMER, b. 27 Oct 1900, , York, Pennsylvania d. 10 Jun 1955, York, York, Pennsylvania (Age 54 years) | |
Mother | Sadie Naomi SWEENEY, b. 30 Jul 1903, , York, Pennsylvania d. 26 Oct 1982, York, York, Pennsylvania (Age 79 years) | |
Family ID | F16078 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F431166 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Family 2 | Paul Eugene ALBRIGHT, b. 16 Dec 1925, , York, Pennsylvania d. 19 May 1994, York, York, Pennsylvania (Age 68 years) | |||||||||
Marriage | 25 Nov 1950 | , , Pennsylvania | ||||||||
Divorce | Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F431165 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Nov 2024 |
Family 3 | Jay REED | |||
Children |
|
|||
Family ID | F431167 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Notes |
|