Name | Pearl PENTZ | |
Gender | Female | |
Death | DECEASED | |
Person ID | I1152243 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Robert Henry PENTZ, Sr., b. 20 Sep 1906, Hanover, York, Pennsylvania d. Apr 1967, York, York, Pennsylvania (Age 60 years) | |
Mother | Mary Irene BUPP, b. 20 Jun 1912, , Philadelphia, Pennsylvania d. 31 May 1993, Dover, York, Pennsylvania (Age 80 years) | |
Family ID | F430134 | Group Sheet | Family Chart |
Family | SHORT | |
Family ID | F430140 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Notes |
|