Name | Peter SPANGLER | |
Birth | 16 Jan 1831 | , York, Pennsylvania |
Gender | Male | |
Death | 3 Apr 1914 | Lewistown, Mifflin, Pennsylvania |
Person ID | I1147213 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Charles SPANGLER, b. 21 Mar 1800, , York, Pennsylvania d. 23 Feb 1886, , York, Pennsylvania (Age 85 years) | |
Mother | Sarah Elizabeth SHULTZ, b. 2 Jan 1803, West Manchester Township, York, Pennsylvania d. 2 Sep 1843, , York, Pennsylvania (Age 40 years) | |
Marriage | 14 Feb 1826 | , York, Pennsylvania |
Family ID | F427487 | Group Sheet | Family Chart |
Family | Caroline S BURNS, b. Jan 1837, , , Pennsylvania d. 1910, Shanksville, Somerset, Pennsylvania (Age 72 years) | |
Marriage | 19 Jan 1858 | , Carroll, Indiana |
Family ID | F427488 | Group Sheet | Family Chart |
Last Modified | 29 Jan 2025 |
Notes |
|