Name | Donald L BLEVINS | |
Gender | Male | |
Person ID | I1098782 | FamilyHartDB |
Last Modified | 29 Dec 2024 |
Father | Dale Austin BLEVINS, b. 26 Dec 1933, Frysville, York, Pennsylvania d. 4 Jan 2020, East Berlin, Adams, Pennsylvania (Age 86 years) | |
Mother | Rheda Elaine STROUSE | |
Family ID | F386425 | Group Sheet | Family Chart |
Family | Christine Elaine WOOTERS, b. 29 Jun 1956, Hanover, York, Pennsylvania d. 1 Feb 2007, East Berlin, Adams, Pennsylvania (Age 50 years) | |||
Children |
|
|||
Family ID | F342085 | Group Sheet | Family Chart | ||
Last Modified | 29 Dec 2024 |