Name | Peter Allison FORTNEY | |
Birth | 1850 | , York, Pennsylvania |
Gender | Male | |
Death | 1881 | Monaghan Township, York, Pennsylvania |
Burial | Monaghan Township, York, Pennsylvania | |
Person ID | I1058388 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | David W FORTNEY, b. 12 Feb 1809, , York, Pennsylvania d. 3 Oct 1866 (Age 57 years) | |
Mother | Mary A LECRONE, b. 18 Dec 1813, , York, Pennsylvania d. 16 Apr 1892 (Age 78 years) | |
Family ID | F282629 | Group Sheet | Family Chart |
Family | Mary Ann ROUSER, b. 5 Apr 1851, , Adams, Pennsylvania d. 27 Sep 1925, Lemoyne, Cumberland, Pennsylvania (Age 74 years) | |||||||
Children |
|
|||||||
Family ID | F403117 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Notes |
|