Name | Jeremiah Smith JACOBS | |
Suffix | Jr. | |
Nickname | Jerry | |
Birth | 6 May 1912 | York, York, Pennsylvania |
Gender | Male | |
Death | 24 Sep 1974 | Williamsburg, Virginia |
Person ID | I1014256 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Jeremiah Smith JACOBS, Sr., b. 25 Nov 1878, West Manchester Township, York, Pennsylvania d. 9 May 1944, York, York, Pennsylvania (Age 65 years) | |
Mother | Margaret Estella POWERS, b. Abt 1886, , , Pennsylvania | |
Marriage | 27 Jun 1906 | , York, Pennsylvania |
Family ID | F282355 | Group Sheet | Family Chart |
Family | Ann Elizabeth HEDSTROM, b. Abt 1905, , , Pennsylvania d. 21 May 1995 (Age 90 years) | |||||
Marriage | 23 Oct 1933 | Towanda, Bradford, Pennsylvania | ||||
Children |
|
|||||
Family ID | F391302 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jan 2025 |
Notes |
|