Male Peter STOUGH |
Birth | 22 Mar 1831 | Warrington Township, York, Pennsylvania |
Death | 4 Jul 1864 | |
Burial | ||
Marriage | ||
Father | Charles "Carl" STOUGH | F5162 Group Sheet | |
Mother | Catherine LAUCK | F5162 Group Sheet |
Female Agnes GLATFELTER |
Birth | 10 Oct 1833 | , York, Pennsylvania |
Christening | 29 Dec 1833 | North Codorus Township, York, Pennsylvania |
Death | 9 Jun 1906 | |
Burial | North York, York, Pennsylvania | |
Father | John GLATFELTER | F3021 Group Sheet | |
Mother | Regina FOLCKOMMER | F3021 Group Sheet |
Female Annie Regina STOUGH |
Birth | 14 Dec 1859 | , York, Pennsylvania |
Death | 8 Oct 1946 | , York, Pennsylvania |
Burial | ||
Spouse | Edward S HARRIS | F64629 | |
Marriage |
Male Charles J STOUGH |
Birth | 1 Oct 1862 | , York, Pennsylvania |
Death | 16 Dec 1924 | York, York, Pennsylvania |
Burial | North York, York, Pennsylvania |
Male Peter Edward STOUGH |
Birth | 11 Oct 1864 | York, York, Pennsylvania |
Christening | 16 Jul 1865 | |
Death | 18 Jan 1934 | , York, Pennsylvania |
Burial | North York, York, Pennsylvania | |
Spouse | Laura BECK | F67685 | |
Marriage | 18 Jul 1889 |