Male Horace Franklin GLADFELTER |
Birth | 23 Nov 1881 | , York, Pennsylvania |
Death | 3 Apr 1963 | Porters Sideling, Heidelberg Township, York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Marriage | 12 Dec 1914 | , York, Pennsylvania |
Other Spouse | Minnie Virginia BOLLINGER | F4781 | |
Marriage | 25 Jan 1903 | , York, Pennsylvania |
Father | Ephraim Klinedinst GLADFELTER | F2454 Group Sheet | |
Mother | Sarah Ann KREBS | F2454 Group Sheet |
Female Annie Kate KERR |
Birth | 14 Sep 1883 | |
Death | 18 Apr 1958 | Glen Rock, York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Father | Martin V KERR | F12984 Group Sheet | |
Mother | Mary Ellen SMITH | F12984 Group Sheet |
Female Alliene Mae GLADFELTER |
Birth | 7 May 1915 | Codorus Township, York, Pennsylvania |
Death | 5 Jan 2011 | Shrewsbury, York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Spouse | George Peter SMITH | F19890 | |
Marriage | 29 Sep 1934 | Brodbecks, Codorus Township, York, Pennsylvania |
Female Marian GLADFELTER |
Birth | 20 Dec 1920 | Codorus Township, York, Pennsylvania |
Death | 20 Jun 2020 | Hanover, York, Pennsylvania |
Burial | Penn Township, York, Pennsylvania | |
Spouse | Arthur Wilbur AMBROSIUS | F19891 | |
Marriage | 14 May 1939 | Brodbecks, Codorus Township, York, Pennsylvania |
Female Betty Jane GLADFELTER |
Birth | 22 Aug 1922 | Codorus Township, York, Pennsylvania |
Death | 8 Apr 2017 | York, York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Spouse | John Richard BLACK, Sr. | F19892 | |
Marriage | ||
Spouse | Walter Raymond TAYLOR | F19893 | |
Marriage |
Female Gladys Elaine GLADFELTER |
Birth | 3 Aug 1926 | Codorus Township, York, Pennsylvania |
Death | 3 Nov 1997 | Shrewsbury, York, Pennsylvania |
Burial | Glen Rock, York, Pennsylvania | |
Spouse | Eugene Russell ALLISON | F19894 | |
Marriage | 3 Aug 1946 | Codorus Township, York, Pennsylvania |