Male Elmer Horatio YOST |
Birth | 11 Jun 1901 | Hanover, York, Pennsylvania |
Death | 30 Dec 1968 | York, York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Marriage | 13 Dec 1924 | , York, Pennsylvania |
Other Spouse | Eva Estella BROCKLEY | F432118 | |
Marriage | 1 Jun 1957 | Towson, Baltimore, Maryland |
Father | William H YOST | F385528 Group Sheet | |
Mother | Sarah T KELLENBERGER | F385528 Group Sheet |
Female Susan Romaine LEAS |
Birth | Abt 1902 | , York, Pennsylvania |
Death | 3 Nov 1955 | Springettsbury Township, York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Other Spouse | Wilbert Andrew ORT | F263480 | |
Marriage | 26 Aug 1916 | , York, Pennsylvania |
Father | William E LEAS | F293423 Group Sheet | |
Mother | Ellen HOFFMAN | F293423 Group Sheet |
Male George William Elmer YOST |
Birth | 21 May 1926 | York, York, Pennsylvania |
Death | 13 Jun 2009 | Dallastown, York, Pennsylvania |
Burial | ||
Spouse | Shirley Irene HARMAN | F405764 | |
Marriage |
Male Donald Harry Arthur YOST |
Birth | 19 Jun 1928 | York, York, Pennsylvania |
Death | 14 Oct 1996 | , York, Pennsylvania |
Burial | North York, York, Pennsylvania | |
Spouse | Beverly Ann SCHLEETER | F323180 | |
Marriage |
Male Homer Dale YOST |
Birth | 22 Mar 1931 | , York, Pennsylvania |
Death | 13 Apr 2004 | , York, Pennsylvania |
Burial |