Male Albert Elwood LEAS |
Birth | 8 Mar 1900 | , York, Pennsylvania |
Death | 6 Aug 1972 | York, York, Pennsylvania |
Burial | New Salem, York, Pennsylvania | |
Marriage | 19 Apr 1919 | , York, Pennsylvania |
Father | Albert H LEAS | F307122 Group Sheet | |
Mother | Amanda Ellen FISHER | F307122 Group Sheet |
Female Susan Catherine SCHROLL |
Birth | 6 May 1899 | , York, Pennsylvania |
Death | 5 Aug 1972 | , York, Pennsylvania |
Burial | New Salem, York, Pennsylvania | |
Father | Joseph F SCHROLL | F189464 Group Sheet | |
Mother | Sarah Catherine GENTZLER | F189464 Group Sheet |
Male George L LEAS |
Birth | 12 Feb 1923 | , York, Pennsylvania |
Death | 25 Jan 1940 | |
Burial | New Salem, York, Pennsylvania |
Female Catherine M LEAS |
Birth | 8 Aug 1927 | Manchester Township, York, Pennsylvania |
Death | 16 Nov 2017 | , York, Pennsylvania |
Burial | North York, York, Pennsylvania | |
Spouse | Thomas William M ESTEP, Sr. | F333270 | |
Marriage | ||
Spouse | Clair Edward WERTZ | F333252 | |
Marriage |