Male James Andrew TOWNSLEY, Sr. |
Birth | 14 Jun 1916 | Wrightsville, York, Pennsylvania |
Death | Dec 1970 | Wrightsville, York, Pennsylvania |
Burial | Wrightsville, York, Pennsylvania | |
Marriage | ||
Other Spouse | Romaine Ora GRAHAM | F221998 | |
Marriage | ||
Father | William Ray TOWNSLEY | F257595 Group Sheet | |
Mother | Clara May BRUBAKER | F257595 Group Sheet |
Female Virginia I MANN |
Birth | 1916 | Wrightsville, York, Pennsylvania |
Death | 1998 | |
Burial | York Township, York, Pennsylvania | |
Other Spouse | Gerald Elwood FREY | F353637 | |
Marriage | ||
Father | William Givens MANN | F314731 Group Sheet | |
Mother | Bertha Wilamina B FISHER | F314731 Group Sheet |
Female Judy H TOWNSLEY |
Birth | 17 Feb 1941 | Wrightsville, York, Pennsylvania |
Death | 10 Feb 2015 | East Prospect, York, Pennsylvania |
Burial | Wrightsville, York, Pennsylvania | |
Spouse | Gene Leroy FREY | F304879 | |
Marriage | ||
Spouse | Robert S HINKLE | F246080 | |
Marriage | 4 Apr 1970 |
Female Jacqueline P TOWNSLEY |
Birth | 2 Aug 1947 | Columbia, Lancaster, Pennsylvania |
Death | 20 Dec 1982 | , York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Spouse | Richard Garde Waters BALLOU, Jr. | F353639 | |
Marriage |
Male James Andrew TOWNSLEY, Jr. |
Birth | 8 Mar 1944 | York, York, Pennsylvania |
Death | 8 Nov 2021 | , Adams, Pennsylvania |
Burial | York Township, York, Pennsylvania | |
Spouse | Joanna KRESS | F361292 | |
Marriage |