Male Charles ALLISON |
Birth | 13 Oct 1859 | Springfield Township, York, Pennsylvania |
Death | 16 Apr 1930 | Springfield Township, York, Pennsylvania |
Burial | Springfield Township, York, Pennsylvania | |
Marriage | 25 Dec 1888 | , York, Pennsylvania |
Divorced | Yes, date unknown | |
Father | John T ALLISON | F251957 Group Sheet | |
Mother | Catherine BUPP | F251957 Group Sheet |
Female Matilda LIVINGSTON |
Birth | 9 Sep 1869 | , York, Pennsylvania |
Death | 28 Feb 1936 | |
Burial | Zions View, Conewago Township, York, Pennsylvania | |
Other Spouse | Calvin S FETROW | F3240 | |
Marriage | 25 Jun 1899 | , York, Pennsylvania |
Father | George Franklin LIVINGSTON | F3220 Group Sheet | |
Mother | Matilda GLATFELTER | F3220 Group Sheet |
Female Lestie Edith ALLISON |
Birth | 14 Oct 1889 | , York, Pennsylvania |
Christening | 6 Mar 1892 | Quickel Evangelical Lutheran Church, Conewago Township, York, Pennsylvania |
Death | 29 Feb 1984 | , York, Pennsylvania |
Burial | 3 Mar 1984 | York, York, Pennsylvania |
Spouse | James LAU | F3260 | |
Marriage | 25 Nov 1915 | , York, Pennsylvania |