Male William WEBSTER |
Birth | 13 Nov 1845 | , , Indiana |
Death | 9 Apr 1915 | Greencastle, Putnam, Indiana |
Burial | ||
Marriage | 1868 | |
Father | Byrd WEBSTER | F33697 Group Sheet | |
Mother | Delina BURKETT | F33697 Group Sheet |
Female Mary Jane CLODFELTER |
Birth | 15 Feb 1848 | , , Indiana |
Death | 21 Jul 1917 | |
Burial | ||
Father | Noah CLODFELTER | F32026 Group Sheet | |
Mother | Sarah CONLEY | F32026 Group Sheet |
Male Charles Theodore WEBSTER |
Birth | 8 Mar 1869 | Russell Township, Putnam, Indiana |
Death | 19 Jun 1939 | |
Burial | ||
Spouse | Emma Adeline EVERMAN | F34145 | |
Marriage | 6 Jul 1890 |
Female Cora Alice WEBSTER |
Birth | 2 Mar 1871 | Russell Township, Putnam, Indiana |
Death | 2 Jan 1918 | |
Burial | Russell Township, Putnam, Indiana | |
Spouse | Daniel V ETCHESON | F35991 | |
Marriage | 2 Mar 1892 |
Male Harvey Taylor WEBSTER |
Birth | 8 Feb 1876 | |
Death | 8 Jan 1947 | |
Burial | , Parke, Indiana | |
Spouse | Laura PORTER | F35992 | |
Marriage | 23 Dec 1903 |
Male Oscar Alsada WEBSTER |
Birth | 20 Aug 1878 | |
Death | 11 Jun 1934 | Gary, Lake, Indiana |
Burial | , Parke, Indiana | |
Spouse | Elizabeth J HARBISON | F35993 | |
Marriage | 20 Sep 1902 |
Female Emma Ethel WEBSTER |
Birth | 24 Sep 1881 | Russell Township, Putnam, Indiana |
Death | ||
Burial | ||
Spouse | Bert C LEISURE | F35994 | |
Marriage | 29 Dec 1910 |
Female Nellie Esta WEBSTER |
Birth | 4 Oct 1884 | Of Crawfordsville, Montgomery, Indiana |
Death | ||
Burial | ||
Spouse | Eugene TUCKER | F35995 | |
Marriage | 7 Nov 1907 |