Male Lester Ellsworth SCHMUCK |
Birth | 22 Feb 1924 | Felton, York, Pennsylvania |
Death | 22 Nov 2016 | York, York, Pennsylvania |
Burial | , York, Pennsylvania | |
Marriage | ||
Father | Ervin Ellsworth SCHMUCK | F280112 Group Sheet | |
Mother | Annie Louise SCHMUCK | F280112 Group Sheet |
Female Mary Ellen DOWNS |
Birth | 19 Nov 1924 | York, York, Pennsylvania |
Death | 3 Jun 2003 | Felton, York, Pennsylvania |
Burial | ||
Father | Norman Edward DOWNS | F292819 Group Sheet | |
Mother | Urmah R SNYDER | F292819 Group Sheet |
Female Judith Ellen SCHMUCK |
Birth | 1943 | , York, Pennsylvania |
Death | Aug 1974 | |
Burial | York Township, York, Pennsylvania | |
Spouse | Charles Noble SHAFFER, Jr. | F229151 | |
Marriage | 20 Apr 1963 | Felton, York, Pennsylvania |
Female Stephany E SCHMUCK |
Birth | ||
Death | ||
Burial | ||
Spouse | Jeffrey PATTERSON | F322558 | |
Marriage | ||
Spouse | WILES | F322559 | |
Marriage |
Male Kevin Ellsworth SCHMUCK |
Birth | ||
Death | ||
Burial | ||
Spouse | Gayla Jo ROWLEY | F320637 | |
Marriage | ||
Spouse | Eileen Romaine WOLFE | F320636 | |
Marriage |