Male Francis Marion HAVERSTOCK |
Birth | 16 Jun 1857 | Franklin Township, De Kalb, Indiana |
Death | 19 Dec 1925 | , DeKalb, Indiana |
Burial | ||
Marriage | 18 Dec 1879 | , DeKalb, Indiana |
Father | Samuel HAVERSTOCK | F3154 Group Sheet | |
Mother | Phebe MASTERS | F3154 Group Sheet |
Female Mabel Adella KELLEY |
Birth | 20 Oct 1860 | , , Indiana |
Death | 20 Jul 1928 | |
Burial | ||
Father | Freeman KELLEY | F3170 Group Sheet | |
Mother | Martha Jane MARVIN | F3170 Group Sheet |
Male Samuel Freeman HAVERSTOCK |
Birth | 21 Nov 1880 | Franklin Township, De Kalb, Indiana |
Death | 9 Aug 1940 | |
Burial | ||
Spouse | Ora Fay SHATTO | F3171 | |
Marriage | 30 Jun 1909 | , Marion, Indiana |
Male Robert Lester HAVERSTOCK |
Birth | 24 Aug 1882 | Franklin Township, De Kalb, Indiana |
Death | 8 Jan 1956 | Butler, De Kalb, Indiana |
Burial | ||
Spouse | Bertha Beulah KEPLER | F3172 | |
Marriage | 1 Apr 1905 | Waterloo, De Kalb, Indiana |
Female Gertrude Theresa HAVERSTOCK |
Birth | 18 Jan 1884 | Franklin Township, De Kalb, Indiana |
Death | 14 Jan 1972 | |
Burial | ||
Spouse | Asher L CORNELIUS | F3173 | |
Marriage | Abt 1902 | , , Indiana |
Spouse | Clyde Clark SANDERS | F3174 | |
Marriage |