Male Percival N KAHLBAUGH |
Birth | 3 Aug 1904 | , , Maryland |
Death | May 1976 | Hanover, York, Pennsylvania |
Burial | ||
Marriage | ||
Father | KAHLBAUGH | F412416 Group Sheet | |
Mother | Emma | F412416 Group Sheet |
Female Luella CHASE |
Birth | 4 Oct 1910 | Schoolton, Seminole, Oklahoma |
Death | 16 Dec 1960 | York, York, Pennsylvania |
Burial | ||
Father | ||
Mother |
Male Jack N KAHLBAUGH |
Birth | 16 Feb 1929 | , York, Pennsylvania |
Death | Mar 1968 | York, York, Pennsylvania |
Burial | Roundtown, Manchester Township, York, Pennsylvania | |
Spouse | Catherine M JENNINGS | F412417 | |
Marriage |
Female Patsy Ann KAHLBAUGH |
Birth | 28 Jul 1932 | Hanover, York, Pennsylvania |
Death | 27 Jan 2008 | , York, Pennsylvania |
Burial | ||
Spouse | Carl F RICE | F315316 | |
Marriage |
Male Philip E KAHLBAUGH |
Birth | 3 Jan 1934 | , York, Pennsylvania |
Death | 8 Nov 2000 | , York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Spouse | Margaret Louise UFFELMAN | F314820 | |
Marriage | Abt 1952 |
Female Sandra J KAHLBAUGH |
Birth | ||
Death | ||
Burial | ||
Spouse | John Wesley TOME, Jr. | F313728 | |
Marriage | ||
Spouse | Gary L GENTZLER | F328557 | |
Marriage |
Male David P KAHLBAUGH |
Birth | 1941 | , York, Pennsylvania |
Death | 1976 | |
Burial | Spring Garden Township, York, Pennsylvania |