Male Johan Friedrich MEHRING, Sr. |
Birth | 8 May 1777 | , Carroll, Maryland |
Death | 29 Apr 1838 | Silver Run, Carroll, Maryland |
Burial | Silver Run, Carroll, Maryland | |
Marriage | 14 Jan 1801 | Taneytown, Carroll, Maryland |
Father | Wolfgang MEHRING | F283501 Group Sheet | |
Mother | Anna Maria Magdalena MERCKEL | F283501 Group Sheet |
Female Catharina Elisabetha KLAR |
Birth | 25 Dec 1779 | Heidelberg Township, York, Pennsylvania |
Death | 4 Feb 1854 | , Carroll, Maryland |
Burial | Littlestown, Adams, Pennsylvania | |
Father | ||
Mother |
Male Daniel Luther MEHRING |
Birth | 4 Mar 1805 | , Carroll, Maryland |
Death | 9 Sep 1868 | Littlestown, Adams, Pennsylvania |
Burial | Littlestown, Adams, Pennsylvania | |
Spouse | Esther Stoner SHOEMAKER | F275482 | |
Marriage |
Male John Frederick MEHRING, Jr |
Birth | 1 Jan 1809 | , Carroll, Maryland |
Death | 18 Jun 1865 | Germany Township, Adams, Pennsylvania |
Burial | Littlestown, Adams, Pennsylvania | |
Spouse | Amy SHOEMAKER | F315589 | |
Marriage | ||
Spouse | Harriet SELL | F315590 | |
Marriage |
Male David MEHRING |
Birth | 1 Feb 1812 | , Adams, Pennsylvania |
Death | 28 Mar 1852 | Germany Township, Adams, Pennsylvania |
Burial | Mount Joy Township, Adams, Pennsylvania | |
Spouse | Susanna BUFFINGTON | F372999 | |
Marriage |