Male Harry Livingston MYERS |
Birth | 19 Jan 1891 | , York, Pennsylvania |
Death | 16 Jul 1960 | Dover, York, Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Marriage | 13 Jun 1908 | , York, Pennsylvania |
Father | Jesse Crone MYERS | F291540 Group Sheet | |
Mother | Sophia LIVINGSTON | F291540 Group Sheet |
Female Lila May SWEITZER |
Birth | 15 Jan 1891 | , York, Pennsylvania |
Death | Dec 1977 | Wellsville, York, Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Father | Edward Franklin SCHWEITZER | F206604 Group Sheet | |
Mother | Mary R WALLACE | F206604 Group Sheet |
Female Edna Esther MYERS |
Birth | 13 Apr 1908 | Dover Township, York, Pennsylvania |
Death | 21 Jan 1967 | , , Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Spouse | Carl WILT | F293803 | |
Marriage | 14 Nov 1926 | , York, Pennsylvania |
Male Penrod P MYERS |
Birth | 9 Apr 1924 | , York, Pennsylvania |
Death | 19 May 2012 | Cumberland Crossings, Carlisle, Cumberland, Pennsylvania |
Burial | ||
Spouse | Ruthanna Mae GROSS | F293802 | |
Marriage | 5 Aug 1944 | , York, Pennsylvania |