Male Philip CRONE |
Birth | 9 Nov 1801 | , York, Pennsylvania |
Death | 26 Oct 1862 | , , Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Marriage | ||
Father | Simon CRONE | F264515 Group Sheet | |
Mother | Catharine ROHLER | F264515 Group Sheet |
Female Sarah J SMITH |
Birth | 30 Dec 1810 | , York, Pennsylvania |
Death | 20 Jan 1879 | , York, Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Father | David SMITH | F5038 Group Sheet | |
Mother | Eva Margaret BUPP | F5038 Group Sheet |
Female Mary Ann E CRONE |
Birth | 22 Jan 1830 | , York, Pennsylvania |
Death | 6 Feb 1906 | York, York, Pennsylvania |
Burial | ||
Spouse | Gideon RAUHAUSER | F284366 | |
Marriage |
Female Catherine CRONE |
Birth | 14 Oct 1832 | , York, Pennsylvania |
Death | 20 Jul 1916 | , York, Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Spouse | Jeremiah BORING | F4045 | |
Marriage |
Male Levi CRONE |
Birth | 12 Feb 1836 | , York, Pennsylvania |
Death | 15 Sep 1896 | Marion, Marion, Kansas |
Burial |
Female Matilda CRONE |
Birth | 19 Mar 1843 | , York, Pennsylvania |
Death | 10 Dec 1880 | Dover, York, Pennsylvania |
Burial | ||
Spouse | John H MYERS | F230704 | |
Marriage |
Male Philip S CRONE |
Birth | 3 May 1845 | Dover Township, York, Pennsylvania |
Death | 6 Sep 1914 | Dover, York, Pennsylvania |
Burial | ||
Spouse | Sarah A SPANGLER | F228020 | |
Marriage | 9 Dec 1869 | York, York, Pennsylvania |
Male Henry S CRONE |
Birth | Mar 1847 | , York, Pennsylvania |
Death | ||
Burial | ||
Spouse | Lavina | F97132 | |
Marriage | Abt 1872 | , York, Pennsylvania |
Male Jesse S CRONE |
Birth | 11 Jun 1849 | Dover Township, York, Pennsylvania |
Death | 6 Nov 1916 | Conewago Township, York, Pennsylvania |
Burial | Dover Township, York, Pennsylvania | |
Spouse | Jennie E NORRIS | F230639 | |
Marriage | 1 Dec 1885 | , Huntingdon, Pennsylvania |