Male Joseph Irwin ALLOWAY |
Birth | 23 Jan 1870 | , York, Pennsylvania |
Death | 1962 | |
Burial | North York, York, Pennsylvania | |
Marriage | 19 Oct 1893 | , York, Pennsylvania |
Father | Thomas Isiah ALLOWAY | F233218 Group Sheet | |
Mother | Elizabeth King HAUGH | F233218 Group Sheet |
Female Elizabeth Hawk HAUGH |
Birth | 26 Dec 1872 | Chanceford Township, York, Pennsylvania |
Death | 1938 | |
Burial | ||
Father | George Henry HAUGH | F214876 Group Sheet | |
Mother | Sarah E WISE | F214876 Group Sheet |
Male Amos James ALLOWAY |
Birth | 15 Feb 1896 | , York, Pennsylvania |
Death | 17 Nov 1956 | York, York, Pennsylvania |
Burial | York, York, Pennsylvania | |
Spouse | Ida S LEESE | F197367 | |
Marriage |
Female Mary Elizabeth ALLOWAY |
Birth | 1895 | , York, Pennsylvania |
Death | 1918 | |
Burial | ||
Spouse | Ralph G METZEL | F302990 | |
Marriage |
Male Clarence H ALLOWAY |
Birth | 2 Jan 1894 | Red Lion, York, Pennsylvania |
Death | 8 Feb 1937 | Pass Christian, Harrison, Mississippi |
Burial | Gulfport, Harrison, Mississippi | |
Spouse | Elizabeth C | F303012 | |
Marriage | ||
Spouse | Martha M BREWER | F303013 | |
Marriage | 1931 |
Female Dora Hattie ALLOWAY |
Birth | 14 Oct 1898 | , York, Pennsylvania |
Death | Mar 1983 | Red Lion, York, Pennsylvania |
Burial | Red Lion, York, Pennsylvania | |
Spouse | George Wilmer DAVIS | F219496 | |
Marriage | ||
Spouse | Ralph Melvin HOFFMAN | F218985 | |
Marriage |
Female Lillie Belle ALLOWAY |
Birth | 28 Jul 1900 | , York, Pennsylvania |
Death | Nov 1986 | York, York, Pennsylvania |
Burial | ||
Spouse | John Henry BLYMIRE | F276717 | |
Marriage | 29 Sep 1917 | Red Lion, York, Pennsylvania |
Spouse | Mervin B LEESE | F267830 | |
Marriage |
Male Irvin T ALLOWAY |
Birth | 18 Mar 1902 | , York, Pennsylvania |
Death | 27 Aug 1994 | Brogue, Chanceford Township, York, Pennsylvania |
Burial | Chanceford Township, York, Pennsylvania | |
Spouse | Ednal C FORWOOD | F272033 | |
Marriage |
Female Ozella R ALLOWAY |
Birth | 9 Jun 1905 | , York, Pennsylvania |
Death | 1 Nov 1989 | |
Burial | Red Lion, York, Pennsylvania | |
Spouse | Edward Lewis AHRENS | F282766 | |
Marriage | ||
Spouse | Earl E HILT | F282767 | |
Marriage |
Female Maude V ALLOWAY |
Birth | 9 Jan 1907 | , York, Pennsylvania |
Death | Nov 1979 | York, York, Pennsylvania |
Burial | ||
Spouse | Joseph H ANDERSON | F303016 | |
Marriage |
Female Elsie Mae ALLOWAY |
Birth | 8 Jul 1908 | , York, Pennsylvania |
Death | 2 Jan 2001 | York Haven, York, Pennsylvania |
Burial | ||
Spouse | Raymond Joseph FORWOOD | F302988 | |
Marriage |
Male Elmer Ernest ALLOWAY |
Birth | 9 Mar 1909 | , York, Pennsylvania |
Death | 25 Oct 1980 | Dover, York, Pennsylvania |
Burial | ||
Spouse | Anna Margaret CRAMER | F303022 | |
Marriage |
Male Samuel Joseph ALLOWAY |
Birth | 9 Aug 1911 | , York, Pennsylvania |
Death | 19 Aug 1978 | York, York, Pennsylvania |
Burial | ||
Spouse | Alverta M BOWERS | F227972 | |
Marriage |
Male Raymond Saylor ALLOWAY |
Birth | 26 May 1916 | , York, Pennsylvania |
Death | 16 Dec 1994 | Mount Wolf, York, Pennsylvania |
Burial | ||
Spouse | Flora Mildred BILLET | F303027 | |
Marriage | ||
Spouse | Mildred E WILLIAMS | F303028 | |
Marriage |
Male Ira W ALLOWAY |
Birth | 1917 | , York, Pennsylvania |
Death | 1960 | |
Burial | Chanceford Township, York, Pennsylvania | |
Spouse | Elizabeth HORVATH | F286071 | |
Marriage |