Male Julius KRABER |
Birth | 18 Aug 1828 | Altenburg, Baden-Württemberg, Germany |
Death | 16 Aug 1881 | Glenville, Codorus Township, York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Marriage | Abt 1861 | |
Other Spouse | Ernestina BENNETT | F295100 | |
Marriage | Abt 1856 | Baltimore, Baltimore, Maryland |
Father | ||
Mother |
Female Mary Jane HOOFNAGEL |
Birth | 28 Mar 1833 | Darmstadt, Hesse, Germany |
Death | 17 Jun 1911 | Manheim Township, York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Other Spouse | John George SNYDER | F295101 | |
Marriage | ||
Father | ||
Mother |
Male Henry KRABER |
Birth | 13 Mar 1865 | , York, Pennsylvania |
Death | 2 Aug 1912 | , York, Pennsylvania |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Spouse | Mary Jane SHRINER | F250730 | |
Marriage | 15 Jan 1889 | , York, Pennsylvania |
Female Mary Jennetta KRABER |
Birth | 27 Nov 1868 | , York, Pennsylvania |
Death | 11 Oct 1925 | , York, Pennsylvania |
Burial | Broadbecks, Codorus Township, York, Pennsylvania | |
Spouse | Edward Clinton STIFFLER | F249713 | |
Marriage | 31 May 1889 | , York, Pennsylvania |
Female Martha Ellen KRABER |
Birth | 27 Jul 1869 | , York, Pennsylvania |
Christening | 24 Oct 1869 | Broadbecks, Codorus Township, York, Pennsylvania |
Death | ||
Burial |
Female Deliliah Jane KRABER |
Birth | 26 Aug 1873 | Glenville, Codorus Township, York, Pennsylvania |
Christening | 12 Oct 1873 | Brodbecks, Codorus Township, York, Pennsylvania |
Death | 31 Oct 1947 | York, York, Pennsylvania |
Burial | Littlestown, Adams, Pennsylvania | |
Spouse | Daniel W MUMMERT | F82096 | |
Marriage | 11 Oct 1891 | Hanover, York, Pennsylvania |
Female Cora Elsa KRABER |
Birth | 22 Sep 1876 | , York, Pennsylvania |
Death | 6 Mar 1958 | Hanover, York, Pennsylvania |
Burial | Penn Township, York, Pennsylvania | |
Spouse | Edward John YOST | F11927 | |
Marriage | 31 Mar 1895 | , York, Pennsylvania |